
Matériaux: Inox, acier brut, acier galvanisé, acier cuivre, laiton, bronze de phosphore et alliages spéciaux
Armures: armure toile, armure sergée, armure toile néerlandais, néerlandais tissage croisé, inverser armure toile néerlandais et néerlandais armure croisé inverse
Filtration de qualité: à partir de 3μm jusqu'à 10 mm
Dimensions: largeurs standard 1000mm, 1220mm et 1300mm jusqu'à 6000mm sur demande
longueurs du rouleau: de 30,5 mètres jusqu'à 100 mètres
| Material | Mesh | Form | Aperture (mm) | Wire Diameter (mm) |
| 4301 | 002.15 | plain weave | 10 | 1,8 |
| 4301 | 002.20 | plain weave | 10 | 1,4 |
| 4301 | 002.20 | plain weave | 10 | 1,5 |
| 4301 | 002.65 | plain weave | 8 | 1,6 |
| 4301 | 002.80 | plain weave | 8 | 1 |
| 4301 | 003.00 | plain weave | 7,1 | 1,4 |
| 4301 | 003.50 | plain weave | 6,3 | 1 |
| 4301 | 003.60 | plain weave | 5 | 2 |
| 4301 | 004.00 | plain weave | 4,3 | 5 2 |
| 4301 | 004.00 | plain weave | 5,15 | 1,2 |
| 4301 | 004.25 | plain weave | 5 | 1 |
| 4301 | 004.90 | plain weave | 4 | 1,2 |
| 4301 | 005.00 | plain weave | 4 | 1 |
| 4301 | 006.00 | plain weave | 3 | 1,2 |
| 4301 | 006.00 | plain weave | 3,33 | 0,9 |
| 4301 | 006.35 | plain weave | 3 | 1 |
| 4301 | 006.50 | plain weave | 3,15 | 0,8 |
| 4301 | 006.80 | plain weave | 3,15 | 0,56 |
| 4301 | 007.00 | plain weave | 2,5 | 1,2 |
| 4301 | 007.25 | plain weave | 2,5 | 1 |
| 4301 | 008.00 | plain weave | 2,5 | 0,7 |
| 4301 | 008.50 | plain weave | 2 | 1 |
| 4301 | 008.75 | plain weave | 2 | 0,9 |
| 4301 | 009.75 | plain weave | 1,6 | 1 |
| 4301 | 010.00 | plain weave | 1,64 | 0,9 |
| 4301 | 010.00 | plain weave | 1,81 | 0,8 |
| 4301 | 010.00 | plain weave | 2 | 0,5 |
| 4301 | 010.00 | plain weave | 2 | 0,56 |
| 4301 | 012.00 | plain weave | 1,4 | 0,7 |
| 4301 | 012.00 | plain weave | 1,54 | 0,58 |
| 4301 | 012.00 | plain weave | 1,6 | 0,5 |
| 4301 | 013.00 | plain weave | 1,2 | 0,8 |
| 4301 | 014.00 | plain weave | 1 | 0,8 |
| 4301 | 014.00 | plain weave | 1,2 | 0,6 |
| 4301 | 016.00 | plain weave | 1 | 0,6 |
| 4301 | 016.00 | plain weave | 1,2 | 0,45 |
| 4301 | 016.00 | plain weave | 1,25 | 0,4 |
| 4301 | 016.00 | plain weave | 1,4 | 0,22 |
| 4301 | 017.00 | plain weave | 1 | 0,5 |
| 4301 | 018.00 | plain weave | 0,9 | 0,5 |
| 4301 | 018.00 | plain weave | 1 | 0,4 |
| 4301 | 020.00 | plain weave | 0,8 | 0,5 |
| 4301 | 020.00 | plain weave | 0,87 | 0,4 |
| 4301 | 020.00 | plain weave | 0,9 | 0,38 |
| 4301 | 020.00 | plain weave | 0,94 | 0,33 |
| 4301 | 020.00 | plain weave | 1 | 0,25 |
| 4301 | 020.00 | plain weave | 1 | 0,3 |
| 4301 | 024.00 | plain weave | 0,72 | 0,35 |
| 4301 | 024.00 | plain weave | 0,76 | 0,3 |
| 4301 | 024.00 | plain weave | 0,8 | 0,32 |
| 4301 | 025.00 | plain weave | 0,63 | 0,4 |
| 4301 | 028.00 | plain weave | 0,5 | 0,4 |
| 4301 | 028.00 | plain weave | 0,63 | 0,28 |
| 4301 | 029.00 | plain weave | 0,63 | 0,25 |
| 4301 | 030.00 | plain weave | 0,5 | 0,32 |
| 4301 | 030.00 | plain weave | 0,55 | 0,3 |
| 4301 | 030.00 | plain weave | 0,56 | 0,28 |
| 4301 | 030.00 | plain weave | 0,55 | 0,3 |
| 4301 | 030.00 | plain weave | 0,56 | 0,28 |
| 4301 | 030.00 | plain weave | 0,6 | 0,25 |
| 4301 | 032.00 | plain weave | 0,5 | 0,3 |
| 4301 | 036.00 | plain weave | 0,5 | 0,2 |
| 4301 | 040.00 | plain weave | 0,4 | 0,22 |
| 4301 | 040.00 | plain weave | 0,4 | 0,25 |
| 4301 | 050.00 | plain weave | 0,28 | 0,225 |
| 4301 | 050.00 | plain weave | 0,315 | 0,2 |
| 4301 | 060.00 | plain weave | 0,23 | 0,19 |
| 4301 | 060.00 | plain weave | 0,25 | 0,16 |
| 4301 | 080.00 | plain weave | 0,2 | 0,12 |
| 4301 | 080.00 | plain weave | 0,2 | 0,14 |
| 4301 | 100.00 | plain weave | 0,15 | 0,1 |
| 4301 | 100.00 | plain weave | 0,15 | 0,11 |
| 4301 | 120.00 | plain weave | 0,125 | 0,08 |
| 4301 | 120.00 | plain weave | 0,125 | 0,09 |
| 4301 | 150.00 | plain weave | 0,1 | 0,065 |
| 4301 | 180.00 | plain weave | 0,09 | 0,05 |
| 4301 | 200.00 | plain weave | 0,075 | 0,05 |
| 4301 | 200.00 | plain weave | 0,075 | 0,053 |
| 4301 | 200.00 | plain weave | 0,087 | 0,04 |
| 4301 | 200.00 | plain weave | 0,071 | 0,045 |
| 4401 | 002.10 | plain weave | 10 | 2 |
| 4401 | 010.00 | plain weave | 2 | 0,5 |
| 4401 | 013.00 | plain weave | 1,25 | 0,8 |
| 4401 | 017.00 | plain weave | 1 | 0,5 |
| 4401 | 018.00 | plain weave | 1 | 0,36 |
| 4401 | 018.00 | plain weave | 1 | 0,4 |
| 4401 | 020.00 | plain weave | 0,8 | 0,5 |
| 4401 | 020.00 | plain weave | 0,87 | 0,4 |
| 4401 | 020.00 | plain weave | 1 | 0,3 |
| 4401 | 030.00 | plain weave | 0,5 | 0,32 |
| 4401 | 030.00 | plain weave | 0,55 | 0,3 |
| 4401 | 036.00 | plain weave | 0,5 | 0,2 |
| 4401 | 040.00 | plain weave | Nr. | 14 |
| 4401 | 040.00 | plain weave | 0,4 | 0,25 |
| 4401 | 040.00 | plain weave | 0,43 | 0,22 |
| 4401 | 050.00 | plain weave | 0,315 | 0,2 |
| 4401 | 056.00 | plain weave | 0,25 | 0,2 |
| 4401 | 060.00 | plain weave | 0,25 | 0,16 |
| 4401 | 080.00 | plain weave | 0,2 | 0,12 |
| 4401 | 080.00 | plain weave | 0,18 | 0,14 |
| 4401 | 100.00 | plain weave | 0,15 | 0,1 |
| 4401 | 100.00 | plain weave | 0,15 | 0,11 |
| 4401 | 120.00 | plain weave | 0,125 | 0,08 |
| 4401 | 120.00 | plain weave | 0,125 | 0,09 |
| 4401 | 150.00 | plain weave | 0,1 | 0,065 |
| 4401 | 180.00 | plain weave | 0,09 | 0,05 |
| 4401 | 200.00 | plain weave | 0,075 | 0,05 |
| 4401 | 200.00 | plain weave | 0,075 | 0,053 |
| 4401 | 220.00 | plain weave | 0,071 | 0,045 |
| 4401 | 250.00 | plain weave | 0,063 | 0,04 |
| Material | Mesh | Form | Aperture (mm) | Wire Diameter (mm) |
| 4301 | 230.00 | Twill weave | 0,063 | 0,05 |
| 4301 | 325.00 | Twill weave | 0,042 | 0,036 |
| 4301 | 500.00 | Twill weave | 0,025 | 0,025 |
| 4401 | 250.00 | Twill weave | 0,063 | 0,04 |
| 4401 | 300.00 | Twill weave | 0,05 | 0,035 |
| 4401 | 325.00 | Twill weave | 0,042 | 0,036 |
| 4401 | 400.00 | Twill weave | 0,035 | 0,03 |
| 4401 | 450.00 | Twill weave | 0,031 | 0,025 |
| 4401 | 500.00 | Twill weave | 0,025 | 0,025 |
| Material | Mesh | Form | Aperture (microns) |
| 4301 | 012/64 | plain dutch | 300 |
| 4301 | 14/88 | plain dutch | 200 |
| 4301 | 24/110 | plain dutch | 150 |
| 4301 | 30/150 | plain dutch | 100 |
| 4301 | 40/200 | plain dutch | 80 |
| 4301 | 50/250 | plain dutch | 60 |
| 4301 | 80/300 | plain dutch | 40 |
| 4401 | 012/64 | plain dutch | 300 |
| 4401 | 24/110 | plain dutch | 150 |
| 4401 | 30/150 | plain dutch | 100 |
| 4401 | 40/200 | plain dutch | 80 |
| 4401 | 50/250 | plain dutch | 60 |
| 4401 | 80/300 | plain dutch | 40 |
| 4401 | 80/400 | plain dutch | 40 |
| FE 01 | 2/64 | plain dutch | 0,60/0,40 |
| FE 14 | /88 | plain dutch | 0,50/0,33 |
| FE 24 | /110 | plain dutch | 0,35/0,25 |
| FE 30 | /150 | plain dutch | 0,23/0,18 |
| 4401 | 028/268 | plain dutch | 84 |
| 4401 | 030/280 | plain dutch | 90\ |
| 4401 | 040/340 | plain dutch | 78 |
| 4401 | 050/400 | plain dutch | 60 |
| 4401 | 060/460 | plain dutch | 48 |
| 4401 | 080/700 | plain dutch | 34 |
| 4401 | 120/930 | plain dutch | 25 |
| Material | Mesh | Form | Aperture (microns) |
| 4301 | 200/600 | twilled dutch | 25 |
| 4301 | 165/1400 | twilled dutch | 15 |
| 4301 | 200/1400 | twilled dutch | 10 |
| 4301 | 325/2300 | twilled dutch | 5 |
| 4401 | 200/600 | twilled dutch | 25 |
| 4401 | 80/700 | twilled dutch | 25 |
| 4401 | 165/800 | twilled dutch | 20 |
| 4401 | 165/1400 | twilled dutch | 15 |
| 4401 | 200/1400 | twilled dutch | 10 |
| 4401 | 325/2300 | twilled dutch | 5 |
| Material | Form | Aperture (microns) | Wire Diameter (mm) |
| 4401 | reversed plain dutch | 150 | 0,30/0,40 mm |
| 4401 | reversed plain dutch | 80 | 0,20/0,40 mm |
| 4401 | reversed plain dutch | 60 | 0,15/0,30 mm |
| 4401 | reversed plain dutch | 40 | 0,09/0,20 mm |
| 4401 | reversed plain dutch | 25 | 0,04/0,16 mm |
| 4401 | reversed plain dutch | 17 | 0,04/0,13 mm |
Normal tissage a un maillage parfaitement rectangulaire.
Touraille (tissu de fil) de chaque chaîne et fil de trame est tissée en alternance sur deux et moins de deux, ce qui donne une plaine maille carrée. Comparé à armure toile de la zone ouverte est plus petit.

toile filtrante métallique, tissé dans une armure modèle plaine avoir quelques fils de chaîne et plus épais et beaucoup plus minces et les fils de trame, battus en étroite collaboration.

Touraille néerlandais est d'une construction similaire à néerlandaise plain-dire moins de fils de chaîne d'épaisseur, de nombreux fils de trame fine, à l'exception du motif de tissage est croisé qui permet le nombre maximal de fils de trame. Néerlandais croisé est un média de filtration de surface et de permettre aux plus petites ouvertures. Smooth surface, très solide, spécialement utilisé pour la filtration meilleurs.

Ce revers l'nominale du néerlandais. Le plus grand nombre de fils se trouve dans la chaîne et le nombre moins important dans la trame. Le fils de trame sont beaucoup plus épais que les fils de chaîne. Cette construction se caractérise par une grande stabilité à la bonne passante et une excellente régénération.